Direct from Wynn Las Vegas, as of April 21, 2016
| KY Derby horse | Open | Current |
| ADVENTIST | 175/1 | 40/1 |
| BRODY’S CAUSE | 150/1 | 12/1 |
| CHERRYWINE | 200/1 | 30/1 |
| CREATOR | 125/1 | 15/1 |
| CUPID | 85/1 | 45/1 |
| DANZING CANDY | 250/1 | 30/1 |
| DESTIN | 85/1 | 22/1 |
| DISCREETNESS | 200/1 | 100/1 |
| EXAGGERATOR | 40/1 | 9/1 |
| FELLOWSHIP | 150/1 | 35/1 |
| GUN RUNNER | 125/1 | 12/1 |
| LANI | 150/1 | 20/1 |
| LAOBAN | 150/1 | 40/1 |
| MAJESTO | 175/1 | 25/1 |
| MO TOM | 150/1 | 25/1 |
| MOHAYMEN | 100/1 | 10/1 |
| MOR SPIRIT | 200/1 | 12/1 |
| MY MAN SAM | 300/1 | 18/1 |
| NYQUIST | 35/1 | 4/1 |
| OSCAR NOMINATED** | 40/1 | 50/1 |
| OUTWORK | 200/1 | 14/1 |
| SHAGAF | 125/1 | 25/1 |
| SUDDENBREAKINGNEWS | 200/1 | 20/1 |
| TOM’S READY | 275/1 | 60/1 |
| TROJAN NATION | 40/1 | 40/1 |
| WHITMORE | 175/1 | 30/1 |
OPEN = Odds the horse opened up at last year or earlier this year
CURRENT = Odds you may receive in Vegas right now


Speak Your Mind