The following individuals were in position to move on and have a chance at the $800,000 grand prize in Las Vegas on Sunday, Jan. 29, 2017. This is the leaderboard in the closing hour of today’s contest.
| 1 | Dan Kovalesky-1 | 260.8 |
| 2 | Ray Arsenault-1 | 254.3 |
| 3 | Frank Mustari-1 | 251.4 |
| 4 | Eliot Honaker-1 | 248.5 |
| 5 | Michael Ray-1 | 246.5 |
| 6 | Sheldon Usprech-1 | 243.9 |
| 7 | Kevin Jones-1 | 231.8 |
| 8 | Travis Pearson-1 | 227.3 |
| 9 | Paul Matties, Sr.-1 | 221.3 |
| 10 | Brendan Fay-1 | 220.4 |
| 11 | Stephen Wolfson, Jr.-1 | 220.3 |
| 12 | Pat Nufrio-1 | 217.7 |
| 13T | John Nichols-1 | 217.1 |
| 13T | Ken Seeman-1 | 217.1 |
| 15 | Louis Filoso-2 | 214.7 |
| 16 | Cheryl Kaufman-1 | 211.8 |
| 17 | Dan Flanigan-1 | 208.2 |
| 18 | David Bernal-1 | 207.2 |
| 19 | Matthew Rentze-1 | 206.6 |
| 20T | Dennis Johnson-1 | 206.5 |
| 20T | Chris Olsson-1 | 206.5 |
| 22T | Paul Fishman-1 | 206.4 |
| 22T | Duke Matties-1 | 206.4 |
| 24 | Anthony Altomonte-1 | 206.1 |
| 25 | Harlan Malter-1 | 206 |
| 26 | Michael Caposio-1 | 203 |
| 27 | Sally Goodall **-2 | 202.9 |
| 28 | Paul Hughes-1 | 202.5 |
| 29 | George Duarte-2 | 201.8 |
| 30 | Geoffrey Schutt-1 | 201.3 |
| 31 | Mitch Schuman-2 | 201.2 |
| 32 | Steve Arrison-2 | 200.3 |
| 33 | Bill Rendino-2 | 200 |
| 34 | Kevin Willett-1 | 199.7 |
| 35 | Matthew Reid-1 | 198.1 |
| 36 | Allan Sadler **-2 | 197.6 |
| 37 | Gary Russell-1 | 194.9 |
| 38 | Lawrence Bergen-1 | 194.6 |
| 39 | Greg DuBos-1 | 194.4 |
| 40 | Gwyn Houston-1 | 194.3 |
| 41 | Bobby Shoemaker-1 | 193.2 |
| 42 | Thomas O’Connor-1 | 192.4 |
| 43 | Richard Goodall-1 | 191.7 |
| 44 | Gary Gristick **-2 | 191.3 |
| 45T | Chris Larmey-1 | 191 |
| 45T | Timothy Downs-2 | 191 |
| 47 | Steve Hartshorn-1 | 190.4 |
| 48 | John Osterbauer-1 | 189.9 |
| 49 | Jason Avila-1 | 189.6 |
| 50 | Randy Bauer-1 | 189.5 |
| 51 | Derek Dickson-1 | 189 |
| 52 | David Conover-1 | 188.6 |
| 53 | Allan Sadler **-1 | 187.1 |
| 54 | Stanley Bavlish-1 | 186.7 |
| 55 | Shawn Heron-2 | 186.3 |
| 56 | Peter McFarland-1 | 186.1 |
| 57 | Darrell Stanley-1 | 184.2 |
| 58 | Bryan Carney-1 | 183.8 |
| 59 | Peter Dresens-1 | 183.6 |
| 60 | Jeffrey Jolliffe-1 | 183.4 |
| 61 | Ryan Scharnowske **-2 | 183 |
| 62 | Allan Schaffer-1 | 182.6 |
| 63 | Jon Hurd-1 | 181.8 |
| 64 | Mike Coutu-1 | 181.5 |
| 65T | Ron Tackett-1 | 180.8 |
| 65T | Tony Zhou **-1 | 180.8 |



Speak Your Mind