Pace makes the race!
Saturday is the big day of racing at Tampa Bay Downs. Rain is expected most of the morning so please check conditions. Utilize this complimentary pace chart to help you envision how each of the races will set up in each race on March 12, 2022. Always remember to wager within your comfort level and pick your spots. Best of luck!
Tampa Bay Derby Day – March 12, 2022 | ||||||
Race 1 | Expected Pace | Leaders | Stalkers | Mid-Pack | Closers | Unknown |
7.00 Furlongs / Dirt | Honest | *2 | 4-1 | 5-3-6 | ||
Race 2 | ||||||
6.50 Furlongs / Dirt | Slow | 6-5 | 4-2 | 7-1-3 | ||
Race 3 | ||||||
6.00 Furlongs / Dirt | Unknown | 8 | 5-4-2 | 6-9-1-12 | 11 | 3-7-10-13 |
Race 4 | ||||||
6.00 Furlongs / Dirt | Honest/Fast | 3-9 | 1-10-8 | 13-5-2-7 | 4-11-6-14-12 | |
Race 5 | ||||||
8.18 Furlongs / Dirt | Slow | 7 | 1-6-4-8 | 2 | 5 | 3 |
Race 6 | ||||||
6.00 Furlongs / Dirt | Unknown | 2 | 5-10-11 | 12 | 3-4-1-6-7-8-9-13 | |
Race 7 | ||||||
9.00 Furlongs / Turf | Honest | 3 | 4-9 | 1-2-6 | 5-7-8 | |
Race 8 | ||||||
8.50 Furlongs / Dirt | Honest/Fast | 1 | 8-7-5 | 9-10-4-3 | 6-2 | |
Race 9 | ||||||
8.50 Furlongs / Turf | Slow/Modest | 7 | 5-1 | 6-2-9 | 4-8 | 3 |
Race 10 | ||||||
8 Furlongs / Turf | Fast | 2-5 | 7-10-3 | 4-8-1-9 | 6 | |
Race 11 | ||||||
8.50 Furlongs / Dirt | Fast | 4 | 2-1-5 | 8-9-7-3 | 10-6-11-12 | |
Race 12 | ||||||
8 Furlongs / Turf | Fast | 7 | 4-3-8 | 2-6-11-5 | 12-13-9-14 | 1-10 |
Got Horse Racing Rebates?

Click here to learn about earning real cash back with every wager. Enter promo code AGOS for added rebates and signup bonus
Listen to Rich Nilsen discuss the Tampa stakes with Scott Carson and Chris Larmey here: