Our guest writer Tom Amello has compiled some very interesting statistics on the opening week at the Spa.
Saratoga Shippers – July 24-July 27, 2015
Track Last Raced | Wins | Starts |
Aqueduct | 1 (12-1) | 11 |
Arlington Park | 0 | 1 |
Belmont | 22 | |
Churchill | 4 | 33 |
Delaware | 0 | 3 |
Ellis Park | 0 | 3 |
Gulfstream | 2 (8-1, 22-1) | 13 |
Finger Lakes | 0 | 2 |
Indiana Downs | 0 | 3 |
Keeneland | 0 | 2 |
Monmouth | 2 (55-1) | 12 |
Laurel | 0 | 1 |
Parx | 2 | 9 |
Penn | 0 | 1 |
Pimlico | 0 | 2 |
Prairie Meadows | 0 | 1 |
Presque Isle | 0 | 2 |
Santa Anita | 3 | 7 |
Saratoga | 0 | 1 |
Tampa | 0 | 1 |
Woodbine | 0 | 3 |
First Time Starters | 5 | 45 |
Want to learn more about the game, select more winners and have fun? Check out Tom Amello’s Gateway To The Game
Saratoga Track Profile – July 24 – July 27
Main Track
July 24, 2015 outside paths better, front speed failed, stalkers ruled
July 25, 2015 main track tighter, track played fair
July 26, 2015 kinder to speed
July 27, 2015 kind to speed
Inner Turf: No Bias
Mellon Turf: No Bias
Main Track
5.0 (2) 0 Wire, sustained pressers
5.5f (4) 0 Wire, front pressers
6.0f (6) 2 Wire, Pressers, Closer
6.5f (5) 3 Wire, no closers
7.0 (3) 2 Wire, 1 Closer
9.0 (4) 2 Wire, 1 Closer
Turf
Inner Turf:
8.0 (4) 3 Wire, 1 up-close
8.5 (3) 1 Wire, 2 closers
1&3/8 (2) 1 Stalker, 1 Closer
Mellon Turf:
(4) 1 Wire, 3 Closers
8.0 (3) 0 Wire, 2 Stalkers, 1 Closer
9.0 (2) 0 Wire, 1 Stalker, 1 Closer
Speak Your Mind