April 24, 2014 – Source: Wynn Las Vegas racebook
OPEN | CURRENT | |
BAYERN | 125/1 | 75/1 |
BIG BAZINGA | 175/1 | 150/1 |
CALIFORNIA CHROME | 300/1 | 12/5 |
CANDY BOY | 175/1 | 25/1 |
CHITU | 250/1 | 60/1 |
COMMANDING CURVE | 125/1 | 40/1 |
DANCE WITH FATE | 300/1 | 45/1 |
DANZA | 150/1 | 12/1 |
GENERAL A ROD | 250/1 | 18/1 |
HARRY’S HOLIDAY | 200/1 | 75/1 |
HOPPERTUNITY | 150/1 | 6/1 |
INTENSE HOLIDAY | 100/1 | 15/1 |
MEDAL COUNT | 200/1 | 40/1 |
PABLO DEL MONTE | 225/1 | 65/1 |
RIDE ON CURLIN | 100/1 | 25/1 |
RING WEEKEND | 125/1 | 75/1 |
SAMRAAT | 200/1 | 15/1 |
SOCIAL INCLUSION | 200/1 | 30/1 |
TAPITURE | 100/1 | 18/1 |
UNCLE SIGH | 150/1 | 50/1 |
VICAR’S IN TROUBLE | 200/1 | 12/1 |
VINCEREMOS | 150/1 | 60/1 |
WE MISS ARTIE | 100/1 | 40/1 |
WICKED STRONG | 200/1 | 6/1 |
WILDCAT RED | 300/1 | 20/1 |
Speak Your Mind