Pace makes the race!
Utilize this complimentary pace chart to help you envision how each of the races will set up on opening day at Keeneland, Friday October 8th. Wager within your comfort level, pick your spots and best of luck!
10/8/2021 | ||||||
Keeneland Pace Chart | ||||||
Race 1 | Expected Pace | Leaders | Stalkers | Mid-Pack | Closers | Unknown |
8.50 Furlongs / Dirt | Honest/Fast | 2 | 1-6 | 3-5-4 | ||
Race 2 | ||||||
8 Furlongs / Turf | Unknown ? | 4 | 3-1-11 | 12-5-7-9 | 10-16 | 2-6-8-13-14-15 |
Race 3 | ||||||
8.50 Furlongs / Dirt | Modest | 2 | 1-1A | 5-4-6 | 3 | |
Race 4 | ||||||
6.00 Furlongs / Dirt | Modest | 7 | 9-3 | 2-5-8 | 4-6-1 | |
Race 5 | ||||||
6.00 Furlongs / Dirt | Honest | *4 | 1-2 | 3-6-8 | 5-7 | |
Brad’s Time is the controlling early speed in this field of eight claimers. Vulcan and Heart Rhythm will both show | ||||||
speed off the layoff. | ||||||
Race 6 | ||||||
6.00 Furlongs / Dirt | Unknown ? | 11 | 8-10-5 | 2-3-4-1-6-7-9-12-13 | ||
Race 7 | ||||||
8.50 Furlongs / Turf | Modest | 6-7 | 2-11-9 | 1-13-5-8 | 10-4-12-3 | |
Race 8 | ||||||
6.00 Furlongs / Dirt | Fast | 7-6-1-4 | 2-3 | 5 | ||
Hot early pace with Sir Alfred James or Special Reserves the likely pacesetter. May set things up for | ||||||
Aloha West from off the pace. | ||||||
Race 9 | ||||||
8.50 Furlongs / Dirt | Fast | 1-7 | 12-5-9 | 11-2-4-10 | 6-3-8 | |
Another expected fast early pace with 4+ runners that show speed. That could play against the morning line | ||||||
favorite Juju’s Map. | ||||||
Race 10 | ||||||
9.00 Furlongs / Turf | Modest | 2 | 12-8-7 | 3-5-4-14 | 13-6-1-11-16-9-10-15 | |
SPORTS BETTORS!
Do you like to wager on the NFL? Check out a friend of mine who is hitting 21-8 on the season ATS (72%) and has the track record to prove it. Put Doc Alan on your side. We’ll have his 5 Best Bets here for Sunday.
Speak Your Mind