Breeders’ Cup 2013 Classic Future Book Odds from Wynn Las Vegas – from October 8, 2013
OPEN | CURRENT | |
CAMELOT | 60/1 | 75/1 |
CIGAR STREET | 85/1 | 20/1 |
CLUBHOUSE RIDE | 25/1 | 60/1 |
DECLARATION OF WAR | 60/1 | 25/1 |
FLASHBACK | 25/1 | 50/1 |
FLAT OUT | 20/1 | 8/1 |
FORT LARNED | 12/1 | 4/1 |
GAME ON DUDE | 12/1 | 7/2 |
GRAYDAR | 75/1 | 14/1 |
HEAR THE GHOST | 40/1 | 40/1 |
KETTLE CORN | 22/1 | 16/1 |
MORENO | 40/1 | 25/1 |
MUCHO MACHO MAN | 18/1 | 7/1 |
OUT OF BOUNDS | 60/1 | 75/1 |
PALACE MALICE | 40/1 | 8/1 |
PAYNTER | 20/1 | 12/1 |
RON THE GREEK | 25/1 | 10/1 |
SUCCESSFUL DAN | 30/1 | 18/1 |
WILL TAKE CHARGE | 75/1 | 10/1 |
Breeders’ Cup 2013 Ladies Classic Future Book Odds from Wynn Las Vegas – effective October 8, 2013
OPEN | CURRENT | |
AUTHENTICITY | 35/1 | 6/1 |
BEHOLDER | 40/1 | 5/2 |
BOOK REVIEW | 10/1 | 25/1 |
CENTRING | 20/1 | 40/1 |
CLOSE HATCHES | 35/1 | 7/1 |
DANCE CARD | 9/1 | 12/1 |
DREAMING OF JULIA | 15/1 | 25/1 |
EBLOUISSANTE | 35/1 | 12/1 |
FIFTYSHADESOFHAY | 50/1 | 15/1 |
FLASHY AMERICAN | 45/1 | 22/1 |
INCLUDE ME OUT | 25/1 | 20/1 |
PRINCESS OF SYLMAR | 18/1 | 3/1 |
ROYAL DELTA | 20/1 | 5/2 |
STREET GIRL | 30/1 | 30/1 |
WITTGENSTEIN | 40/1 | 40/1 |
Breeders’ Cup 2013 Juvenile Future Book Odds from Wynn Las Vegas – effective October 8, 2013
OPEN | CURRENT | |
AMI’S HOLIDAY | 35/1 | 15/1 |
ARCTIC SLOPE | 30/1 | 25/1 |
BEST PLAN YET | 45/1 | 45/1 |
BOND HOLDER | 7/1 | 7/1 |
CAN THE MAN | 25/1 | 25/1 |
CLEBURNE | 10/1 | 15/1 |
CORFU | 40/1 | 40/1 |
DANCE WITH FATE | 10/1 | 10/1 |
DIAMOND BACHELOR | 20/1 | 20/1 |
DUNKIN BEND | 25/1 | 25/1 |
HAVANA | 11/1 | 4/1 |
HOLLYWOOD TALENT | 75/1 | 75/1 |
HONOR CODE | 3/1 | 2/1 |
JOSE SEA VIEW | 45/1 | 45/1 |
KOBE’S BACK | 20/1 | 20/1 |
MANHATTAN JOHNNIE | 22/1 | 22/1 |
MEDAL COUNT | 25/1 | 25/1 |
MISCONNECT | 16/1 | 16/1 |
MY BROWN EYED GUY | 45/1 | 45/1 |
NEW YEAR’S DAY | 22/1 | 12/1 |
OOGELEY EYE | 35/1 | 35/1 |
PAPA TURF | 45/1 | 45/1 |
PURPLE SKY | 18/1 | 18/1 |
RIDE ON CURLIN | 22/1 | 6/1 |
RUM POINT | 40/1 | 35/1 |
SMARTY’S ECHO | 40/1 | 20/1 |
STACKED DECK | 40/1 | 40/1 |
STRONG MANDATE | 9/2 | 6/1 |
WE MISS ARTIE | 50/1 | 12/1 |
WIRED BRYAN | 28/1 | 28/1 |
Breeders’ Cup 2013 Classic Future Book Odds from Wynn Las Vegas – effective July 30, 2013
OPEN | CURRENT | |
ALPHA | 45/1 | 75/1 |
BOURBON COURAGE | 40/1 | 30/1 |
CAMELOT | 60/1 | 60/1 |
CAPO BASTONE | 65/1 | 100/1 |
CIGAR STREET | 85/1 | 12/1 |
CLUBHOUSE RIDE | 25/1 | 30/1 |
CROP REPORT | 100/1 | 60/1 |
CROSS TRAFFIC | 85/1 | 35/1 |
CYBER SECRET | 40/1 | 40/1 |
DARWIN | 50/1 | 50/1 |
DECLARATION OF WAR | 60/1 | 40/1 |
DEPARTING | 100/1 | 50/1 |
DISCREET DANCER | 25/1 | 25/1 |
EL PADRINO | 75/1 | 75/1 |
FAST FALCON | 60/1 | 60/1 |
FLASHBACK | 25/1 | 40/1 |
FLAT OUT | 20/1 | 8/1 |
FORT LARNED | 12/1 | 5/1 |
FORTIFY | 85/1 | 85/1 |
FREEDOM CHILD | 85/1 | 100/1 |
GAME ON DUDE | 12/1 | 3/1 |
GOLDEN SOUL | 85/1 | 100/1 |
GOLDEN TICKET | 50/1 | 40/1 |
GRAYDAR | 75/1 | 12/1 |
GUILT TRIP | 40/1 | 50/1 |
HEAR THE GHOST | 40/1 | 40/1 |
HIERRO | 85/1 | 100/1 |
HE’S HAD ENOUGH | 65/1 | 100/1 |
INCOGNITO | 100/1 | 75/1 |
JAVA’S WAR | 50/1 | 75/1 |
KETTLE CORN | 22/1 | 15/1 |
LAST GUNFIGHTER | 50/1 | 30/1 |
LIAISON | 30/1 | 40/1 |
LINES OF BATTLE | 85/1 | 85/1 |
MARK VALESKI | 30/1 | 40/1 |
MYLUTE | 60/1 | 60/1 |
MUCHO MACHO MAN | 18/1 | 20/1 |
NATES MINESHAFT | 75/1 | 75/1 |
NORMANDY INVASION | 85/1 | 45/1 |
ORB | 75/1 | 15/1 |
OUT OF BOUNDS | 60/1 | 60/1 |
OXBOW | 40/1 | 35/1 |
OVERANALYZE | 125/1 | 75/1 |
PALACE MALICE | 40/1 | 10/1 |
PAYNTER | 20/1 | 12/1 |
POOL PLAY | 100/1 | 85/1 |
POWER BROKER | 35/1 | 20/1 |
REVOLUTIONARY | 75/1 | 30/1 |
RICHARD’S KID | 45/1 | 65/1 |
RON THE GREEK | 25/1 | 15/1 |
ROYAL DELTA | 12/1 | 18/1 |
SEA ISLAND | 60/1 | 60/1 |
SHANGHAI BOBBY | 75/1 | 85/1 |
SOUPER SPEEDY | 100/1 | 100/1 |
SUPER NINETY NINE | 75/1 | 150/1 |
TAKE CONTROL | 85/1 | 85/1 |
UNBRIDLED COMMAND | 50/1 | 75/1 |
UNCAPTURED | 35/1 | 125/1 |
VERRAZANO | 75/1 | 10/1 |
VYJACK | 100/1 | 125/1 |
WILL TAKE CHARGE | 75/1 | 85/1 |
WISE DAN | 20/1 | 30/1 |
2012
Breeders’ Cup 2012 Classic Future Book Odds from Wynn Las Vegas – effective Oct. 15, 2012
OPEN | CURRENT | |
ALPHA | 40/1 | 12/1 |
ALTERNATION | 28/1 | 25/1 |
ASTROLOGY | 85/1 | 85/1 |
ATIGUN | 30/1 | 30/1 |
AWAIT THE DAWN | 60/1 | 60/1 |
BALLADRY | 60/1 | 75/1 |
BOURBON COURAGE | 40/1 | 20/1 |
CAMELOT | 100/1 | 75/1 |
CEASE | 75/1 | 40/1 |
CREATIVE CAUSE | 40/1 | 25/1 |
DABIRSIM | 100/1 | 100/1 |
DIALED IN | 50/1 | 50/1 |
DULLAHAN | 50/1 | 12/1 |
EL PADRINO | 50/1 | 50/1 |
FED BIZ | 50/1 | 25/1 |
FLAT OUT | 35/1 | 6/1 |
FORT LARNED | 100/1 | 14/1 |
FRANKEL | 20/1 | 12/1 |
GAME ON DUDE | 7/1 | 5/2 |
GOLDEN TICKET | 40/1 | 25/1 |
HANDSOME MIKE | 30/1 | 30/1 |
HEADACHE | 75/1 | 100/1 |
HUNTERS BAY | 125/1 | 100/1 |
HYMN BOOK | 20/1 | 40/1 |
JAYCITO | 35/1 | 50/1 |
LIAISON | 50/1 | 35/1 |
MISSION IMPAZIBLE | 24/1 | 35/1 |
MONTEROSSO | 40/1 | 45/1 |
MACHO MACHO | 100/1 | 45/1 |
MUCHO MACHO MAN | 22/1 | 9/1 |
NATES MINESHAFT | 50/1 | 40/1 |
NECK ‘N NECK | 60/1 | 15/1 |
NONIOS | 24/1 | 24/1 |
PANTS ON FIRE | 85/1 | 85/1 |
POOL PLAY | 35/1 | 35/1 |
PRAYER FOR RELIEF | 30/1 | 100/1 |
PROSPECTIVE | 60/1 | 75/1 |
RICHARD’S KID | 45/1 | 15/1 |
REDEEMED | 40/1 | 40/1 |
ROGUE ROMANCE | 75/1 | 75/1 |
RON THE GREEK | 30/1 | 12/1 |
RULER ON ICE | 40/1 | 60/1 |
SETSUKO | 35/1 | 35/1 |
SHACKLEFORD | 75/1 | 50/1 |
SMART FALCON | 100/1 | 100/1 |
SOARING EMPIRE | 100/1 | 100/1 |
SOLDAT | 30/1 | 45/1 |
STAY THIRSTY | 30/1 | 15/1 |
STEALCASE | 60/1 | 75/1 |
SUCCESSFUL DAN | 30/1 | 20/1 |
SUGGESTIVE BOY | 40/1 | 40/1 |
SWAY AWAY | 25/1 | 45/1 |
TAKE CHARGE INDY | 60/1 | 100/1 |
TAKE CONTROL | 60/1 | 45/1 |
TAPIZAR | 30/1 | 40/1 |
THUNDER MOCCASIN | 100/1 | 100/1 |
TO HONOR AND SERVE | 14/1 | 22/1 |
TOBY’S CORNER | 40/1 | 75/1 |
TRANSCEND | 100/1 | 125/1 |
TRICKMEISTER | 50/1 | 100/1 |
UH OH BANGO | 40/1 | 60/1 |
ULTIMATE EAGLE | 18/1 | 28/1 |
WHERE’S STERLING | 50/1 | 100/1 |
WROTE | 125/1 | 125/1 |
Breeders’ Cup 2012 Ladies Classic Future Book Odds from Wynn Las Vegas – effective Oct. 15, 2012
OPEN | CURRENT | |
AFLEETING LADY | 30/1 | 40/1 |
AMANI | 35/1 | 18/1 |
ANGELICA ZAPATA | 60/1 | 60/1 |
AWESOME FEATHER | 14/1 | 4/1 |
AWESOMEMUNDO | 40/1 | 40/1 |
BELIEVE YOU CAN | 50/1 | 22/1 |
BROADWAY’S ALIBI | 35/1 | 30/1 |
BRUSHED BY A STAR | 40/1 | 50/1 |
CONTESTED | 20/1 | 15/1 |
DANCE CARD | 40/1 | 40/1 |
DISPOSABLEPLEASURE | 30/1 | 22/1 |
EDEN’S MOON | 40/1 | 35/1 |
ELLAFITZ | 28/1 | 35/1 |
GRACE HALL | 20/1 | 14/1 |
GROUPIE DOLL | 75/1 | 75/1 |
IN LINGERIE | 35/1 | 15/1 |
INCLUDE ME OUT | 18/1 | 11/1 |
IT’S TRICKY | 12/1 | 8/1 |
JUANITA | 35/1 | 60/1 |
LA TIA | 45/1 | 45/1 |
LOVE AND PRIDE | 40/1 | 7/1 |
LOVE THEWAY YOU ARE | 22/1 | 22/1 |
MAMMA KIMBO | 35/1 | 35/1 |
MY MISS AURELIA | 15/1 | 7/1 |
ON FIRE BABY | 22/1 | 35/1 |
PACHATTACK | 25/1 | 28/1 |
QUESTING | 8/1 | 8/1 |
RENEESGOTZIP | 45/1 | 45/1 |
ROYAL DELTA | 7/1 | 2/1 |
SHE’S ALL IN | 75/1 | 50/1 |
SWITCH | 25/1 | 40/1 |
TIZ MIZ SUE | 30/1 | 20/1 |
VIA VILLAGIO | 22/1 | 22/1 |
VISION IN GOLD | 25/1 | 25/1 |
WILLA B AWESOME | 25/1 | 40/1 |
ZAZU | 8/1 | 15/1 |
ZO IMPRESSIVE | 25/1 | 24/1 |
Breeders’ Cup 2012 Classic Future Book Odds from Wynn Las Vegas – effective Feb. 28, 2012
OPEN | CURRENT | |
ACCLAMATION | 22/1 | 22/1 |
ALGORITHMS | 30/1 | 30/1 |
ALPHA | 40/1 | 40/1 |
ANIMAL KINGDOM | 15/1 | 12/1 |
ASTROLOGY | 85/1 | 85/1 |
AWESOME MARIA (M) | 75/1 | 75/1 |
BALLADRY | 60/1 | 60/1 |
CREATIVE CAUSE | 40/1 | 40/1 |
DIALED IN | 50/1 | 30/1 |
EL PADRINO | 50/1 | 35/1 |
EMCEE | 75/1 | 60/1 |
FED BIZ | 50/1 | 50/1 |
FLAT OUT | 35/1 | 35/1 |
FRANKEL | 20/1 | 15/1 |
GAME ON DUDE | 7/1 | 7/1 |
HANSEN | 60/1 | 60/1 |
HAVRE DE GRACE (M) | 8/1 | 8/1 |
HEADACHE | 75/1 | 75/1 |
HYMN BOOK | 20/1 | 20/1 |
JAYCITO | 35/1 | 35/1 |
LIAISON | 50/1 | 50/1 |
MISSION IMPAZIBLE | 24/1 | 24/1 |
MUCHO MACHO MAN | 22/1 | 22/1 |
NEHRO | 30/1 | 25/1 |
OUT OF BOUNDS | 50/1 | 50/1 |
PANTS ON FIRE | 85/1 | 85/1 |
PRAYER FOR RELIEF | 30/1 | 30/1 |
REDEEMED | 40/1 | 40/1 |
ROYAL DELTA (F) | 100/1 | 125/1 |
RULER ON ICE | 40/1 | 40/1 |
SHACKLEFORD | 75/1 | 75/1 |
SOARING EMPIRE | 100/1 | 100/1 |
STAY THIRSTY | 30/1 | 30/1 |
SWAY AWAY | 25/1 | 25/1 |
TAPIZAR | 30/1 | 30/1 |
THUNDER MOCCASIN | 100/1 | 100/1 |
TO HONOR AND SERVE | 14/1 | 14/1 |
TOBY’S CORNER | 40/1 | 45/1 |
TRICKMEISTER | 50/1 | 50/1 |
UH OH BANGO | 40/1 | 40/1 |
ULTIMATE EAGLE | 18/1 | 18/1 |
UNION RAGS | 30/1 | 20/1 |
WHERE’S STERLING | 50/1 | 50/1 |