2016 Classic & Distaff Future Book Odds
Courtesy of the best racebook in Nevada, Wynn Las Vegas
As of September 16, 2016
HORSE | OPEN | CURRENT |
AIR FORCE BLUE | 60/1 | 30/1 |
AIROFORCE | 85/1 | 100/1 |
AMERICAN FREEDOM | 35/1 | 12/1 |
AMI’S HOLIDAY | 125/1 | 125/1 |
ARROGATE | 75/1 | 5/1 |
BEHOLDER (M) | 5/1 | 10/1 |
BRADESTER | 75/1 | 100/1 |
BRODY’S CAUSE | 75/1 | 60/1 |
CALIFORNIA CHROME | 8/1 | 2/1 |
CANDY BOY | 75/1 | 75/1 |
CHERRY WINE | 40/1 | 60/1 |
COMFORT | 30/1 | 40/1 |
COMMISSIONER | 35/1 | 50/1 |
CONNECT | 50/1 | 60/1 |
CREATOR | 60/1 | 35/1 |
DANZING CANDY | 50/1 | 75/1 |
DESTIN | 75/1 | 30/1 |
DONWORTH | 50/1 | 50/1 |
DORTMUND | 10/1 | 11/1 |
EAGLE | 75/1 | 75/1 |
EFFINEX | 30/1 | 30/1 |
EL KABEIR | 100/1 | 100/1 |
EXAGGERATOR | 100/1 | 6/1 |
FAR FROM OVER | 150/1 | 100/1 |
FIRING LINE | 30/1 | 20/1 |
FOLLOW ME CREV | 100/1 | 100/1 |
FROSTED | 12/1 | 5/1 |
GIFT BOX | 15/1 | 35/1 |
GUN RUNNER | 60/1 | 25/1 |
HIT IT A BOMB | 75/1 | 75/1 |
HOPPERTUNITY | 25/1 | 35/1 |
IMPERATIVE | 50/1 | 75/1 |
INTERNATIONAL STAR | 100/1 | 125/1 |
INTILAAQ | 50/1 | 50/1 |
IRON FIST | 100/1 | 100/1 |
KEEN ICE | 25/1 | 75/1 |
KID CRUZ | 75/1 | 75/1 |
LANI | 40/1 | 60/1 |
LAOBAN | 50/1 | 60/1 |
MADEFROMLUCKY | 75/1 | 75/1 |
MAJESTIC HARBOR | 85/1 | 60/1 |
MELATONIN | 75/1 | 22/1 |
MEXIKOMA | 50/1 | 75/1 |
MOR SPIRIT | 40/1 | 45/1 |
MO TOM | 65/1 | 85/1 |
MUBTAAHIJ | 75/1 | 20/1 |
MY MAN SAM | 60/1 | 100/1 |
NOBLE RED | 85/1 | 85/1 |
NYQUIST | 50/1 | 7/1 |
OUTWORK | 60/1 | 75/1 |
PROSPECT PARK | 30/1 | 50/1 |
SHAMAN GHOST | 25/1 | 25/1 |
SPECIAL FIGHTER | 75/1 | 75/1 |
SUDDENBREAKINGNEWS | 75/1 | 75/1 |
UPSTART | 25/1 | 60/1 |
VALID | 45/1 | 35/1 |
VANCOUVER | 100/1 | 100/1 |
HORSE | OPEN | CURRENT |
BEHOLDER | 12/1 | 6/5 |
BELLAMENTTARY | 35/1 | 45/1 |
BIRDATTHEWIRE | 65/1 | 85/1 |
BROWSE | 75/1 | 75/1 |
CALL PAT | 40/1 | 40/1 |
CARINA MIA | 25/1 | 10/1 |
CARRUMBA | 20/1 | 30/1 |
CATHRYN SOPHIA | 45/1 | 12/1 |
CAVORTING | 12/1 | 8/1 |
CONSTELLATION | 30/1 | 40/1 |
CURALINA | 16/1 | 12/1 |
DARK NILE | 40/1 | 40/1 |
DOTHRAKI QUEEN | 50/1 | 50/1 |
ENGAGINGLEE | 50/1 | 50/1 |
FAMILY TREE | 60/1 | 60/1 |
FLORA DORA | 75/1 | 100/1 |
FRIVOLOUS | 40/1 | 40/1 |
GENRE | 45/1 | 50/1 |
GO MAGGIE GO | 75/1 | 75/1 |
GOING FOR BROKE | 50/1 | 50/1 |
GOT LUCKY | 18/1 | 20/1 |
I’M A CHATTERBOX | 20/1 | 25/1 |
INHERITANCE | 50/1 | 40/1 |
JUST WICKED | 45/1 | 50/1 |
LAND OVER SEA | 75/1 | 30/1 |
LEWIS BAY | 45/1 | 25/1 |
LIGHTSTREAM | 30/1 | 35/1 |
LIVING THE LIFE | 50/1 | 60/1 |
MIDNIGHT ON OCONEE | 100/1 | 100/1 |
MO D’AMOUR | 75/1 | 100/1 |
MOKAT | 25/1 | 35/1 |
NICKNAME | 100/1 | 100/1 |
OFF THE TRACKS | 75/1 | 25/1 |
PAID UP SUBSCRIBER | 40/1 | 40/1 |
PENWITH | 100/1 | 100/1 |
POLAR RIVER | 60/1 | 60/1 |
ROYAL OBSESSION | 85/1 | 85/1 |
SANDIVA | 75/1 | 75/1 |
SHAKEN | 75/1 | 75/1 |
SHEER DRAMA | 22/1 | 28/1 |
SONGBIRD | 5/2 | EVEN |
STAGEPLAY | 25/1 | 35/1 |
STELLAR WIND | 10/1 | 6/1 |
TAP TO IT | 40/1 | 40/1 |
TARA’S TANGO | 35/1 | 15/1 |
TARIS | 25/1 | 20/1 |
TAXABLE | 100/1 | 100/1 |
TEPIN | 25/1 | 25/1 |
TERRA PROMESSA | 60/1 | 60/1 |
VENUS VALENTINE | 85/1 | 85/1 |
WEDDING TOAST | 20/1 | 30/1 |
WEEP NO MORE | 30/1 | 30/1 |
YAHILWA | 35/1 | 35/1 |
2015 Classic & Distaff Future Book Odds
Courtesy of the best racebook in Nevada, Wynn Las Vegas
As of October 15, 2015
HORSE | OPEN | CURRENT |
AMERICAN PHAROAH | 50/1 | 3/2 |
BEHOLDER | 12/1 | 5/2 |
HONOR CODE | 75/1 | 6/1 |
TONALIST | 12/1 | 8/1 |
FROSTED | 50/1 | 9/1 |
KEEN ICE | 60/1 | 12/1 |
GLENEAGLES | 100/1 | 14/1 |
HOPPERTUNITY | 20/1 | 20/1 |
WICKED STRONG | 30/1 | 25/1 |
SMOOTH ROLLER | 30/1 | 30/1 |
COACH INGE | 60/1 | 40/1 |
HARD ACES | 25/1 | 50/1 |
EFFINEX | 50/1 | 75/1 |
HORSE | OPEN | CURRENT |
WEDDING TOAST | 45/1 | 4/1 |
SHEER DRAMA | 15/1 | 4/1 |
IM A CHATTERBOX | 40/1 | 6/1 |
UNTAPABLE | 5/2 | 7/1 |
GOT LUCKY | 18/1 | 9/1 |
CURALINA | 75/1 | 12/1 |
STOPCHARGINGMARIA | 15/1 | 12/1 |
SALAMA | 15/1 | 15/1 |
FRIVOLOUS | 25/1 | 15/1 |
STELLAR WIND | 8/1 | 16/1 |
MY SWEET ADDICTION | 40/1 | 20/1 |
CALAMITY KATE | 22/1 | 22/1 |
LOVELY MARIA | 12/1 | 25/1 |
PEACE AND WAR | 25/1 | 25/1 |
YAHILWA | 30/1 | 30/1 |
INCLUDE BETTY | 40/1 | 35/1 |
WARRENS VENEDA | 20/1 | 40/1 |
Courtesy of the best racebook in Nevada, Wynn Las Vegas
As of September 15, 2015
HORSE | OPEN | CURRENT |
AMERICAN PHAROAH | 50/1 | 3/2 |
BAYERN | 10/1 | 40/1 |
BEHOLDER* | 12/1 | 5/1 |
CANDY BOY | 45/1 | 75/1 |
CATCH A FLIGHT | 75/1 | 15/1 |
CIGAR STREET | 22/1 | 40/1 |
COACH INGE | 60/1 | 40/1 |
COMMISSIONER | 60/1 | 20/1 |
COMPETITIVE EDGE | 75/1 | 100/1 |
CONSTITUTION | 65/1 | 15/1 |
DORTMUND | 22/1 | 20/1 |
EPIPHANEIA | 100/1 | 100/1 |
EL KABEIR | 75/1 | 100/1 |
ELNAAWI | 45/1 | 75/1 |
EFFINEX | 50/1 | 75/1 |
FROSTED | 50/1 | 14/1 |
GENERAL A ROD | 75/1 | 100/1 |
GLENEAGLES | 100/1 | 14/1 |
HARD ACES | 25/1 | 40/1 |
HONOR CODE | 75/1 | 8/1 |
HOPPERTUNITY | 20/1 | 30/1 |
ITSAKNOCKOUT | 50/1 | 125/1 |
JOHN F KENNEDY | 75/1 | 75/1 |
KEEN ICE | 60/1 | 12/1 |
LEA | 20/1 | 10/1 |
LIAMS MAP | 75/1 | 15/1 |
MADEFROMLUCKY | 75/1 | 60/1 |
MATTERHORN | 50/1 | 75/1 |
MUBTAAHIJ | 100/1 | 75/1 |
OCEAN KNIGHT | 60/1 | 85/1 |
PRINCE BISHOP | 50/1 | 50/1 |
PROSPECT PARK | 100/1 | 25/1 |
PROTONICO | 20/1 | 25/1 |
RACE DAY | 50/1 | 75/1 |
RED RIFLE | 40/1 | 60/1 |
RED VINE | 25/1 | 30/1 |
RIDE ON CURLIN | 50/1 | 100/1 |
SIR FEVER | 80/1 | 80/1 |
TAPITURE | 45/1 | 75/1 |
TEXAS RED | 60/1 | 12/1 |
TOAST OF NEW YORK | 25/1 | 25/1 |
TONALIST | 12/1 | 14/1 |
UNTAPABLE | 35/1 | 125/1 |
TRANSPARENT | 40/1 | 40/1 |
UPSTART | 85/1 | 50/1 |
WAR DISPATCH | 75/1 | 75/1 |
WICKED STRONG | 20/1 | 25/1 |
SOCIAL INCLUSION* | 40/1 | 40/1 |
Breeders Cup Distaff | ||
ANGELA RENEE | 45/1 | 60/1 |
BEHOLDER | 3/1 | EVEN |
BIRDATTHEWIRE | 20/1 | 50/1 |
BY THE MOON | 75/1 | 75/1 |
CONDO COMMANDO | 10/1 | 30/1 |
CURALINA | 75/1 | 14/1 |
DAME DOROTHY | 25/1 | 40/1 |
DECEPTIVE VISION | 40/1 | 30/1 |
DONT TELL SOPHIA | 16/1 | 16/1 |
FRIVOLOUS | 25/1 | 12/1 |
GOLD MEDAL DANCER | 75/1 | 60/1 |
HOUSE RULES | 25/1 | 20/1 |
IM A CHATTERBOX | 40/1 | 20/1 |
INCLUDE BETTY | 40/1 | 35/1 |
KEEN PAULINE | 100/1 | 100/1 |
LOVELY MARIA | 12/1 | 18/1 |
LUMINANCE | 75/1 | 85/1 |
MUFAJAAH | 75/1 | 75/1 |
MY SWEET ADDICTION | 40/1 | 40/1 |
PROMISE ME SILVER | 35/1 | 45/1 |
ROSALIND | 35/1 | 50/1 |
SHEER DRAMA | 15/1 | 10/1 |
SHOOK UP | 50/1 | 50/1 |
SNOWBELL | 35/1 | 35/1 |
STELLAR WIND | 8/1 | 10/1 |
STOPCHARGINGMARIA | 15/1 | 12/1 |
TAKE CHARGE BRANDI | 18/1 | 18/1 |
UNTAPABLE | 5/2 | 7/1 |
WARRENS VENEDA | 20/1 | 25/1 |
WEDDING TOAST | 45/1 | 8/1 |
WONDER GAL | 50/1 | 50/1 |
EMBELLISH THE LACE | 25/1 | 25/1 |
GOT LUCKY* | 18/1 | 18/1 |